← Back to home
Crypto On-Ramp Providers Fees & Coverage Comparison
Compare fees, payment methods, and country coverage across leading fiat-to-crypto on-ramp providers. Find the best option for your market and use case.
All on-ramp providers
| Provider | Fees | Min. fee | Payment methods | Countries | Strength | Details |
|---|
✦
Contact us →
Need help choosing the right on-ramp?
Payblis orchestrates multiple providers so you get the best route per corridor.
Quick comparison
Indicative provider fees — card, bank transfer, spread, and network costs.
| Provider | Card fee | Bank transfer fee | Spread | Network fee |
|---|---|---|---|---|
| MoonPay | Up to 4.5% | 0%-1% (SEPA) | In quote | Yes (buy) |
| Transak | 0.99%-3.5% | 0.99%-1.5% | In quote | Yes |
| Ramp Network | 3.9%-5.45% | 1.4%-2.9% | Low | Yes |
| Banxa | 1.99% + spread (4%-6% total) | 0% processing (2%-4% total) | 2%-4% typical | Yes |
| Coinbase Onramp | 2.5% | 0.5% (ACH) | Yes | Yes |
| Mercuryo | Up to 5.5% | Up to 3% | In quote | Yes |
| Swapped | Variable | 0.5%-1.08% | Variable | Yes |
Provider coverage
Approximate country reach per on-ramp partner.
Payment methods by provider
MoonPay
| Method | Fee |
|---|---|
| MoonPay Balance | 0% |
| SEPA / FPS | 0%-1% |
| Revolut Pay | 1%-2% |
| Cards / Apple Pay | Up to 4.5% |
| Minimum fee | $3.99 direct |
Transak
| Method | Fee |
|---|---|
| Bank transfer | 0.99%-1.5% |
| Open Banking | 1%-2% |
| Card / Apple Pay | 0.99%-3.5% |
Ramp Network
| Method | Fee |
|---|---|
| Manual bank transfer | 1.4% |
| Open Banking | 2.4% |
| PIX | 2.9% |
| Card EUR/USD/GBP | 3.9% |
| Card other currencies | 5.45% |
Banxa
| Method | Effective cost |
|---|---|
| Card / Apple Pay | 4%-6% total |
| Open Banking / SEPA | 2%-4% total |
| iDEAL / Klarna | 2%-4% total |
Coinbase Onramp
| Method | Fee |
|---|---|
| Coinbase Balance | 0% |
| ACH | 0.5% |
| Credit / debit card | 2.5% |
| Apple Pay / Google Pay | 2.5% |
Mercuryo
| Method | Fee |
|---|---|
| Cards / APM | Up to 5.5% (min €1) |
| Bank transfer | Up to 3% (min €2) |
Swapped
| Method | Fee |
|---|---|
| EUR / DKK bank transfer | 0.5% |
| Revolut Pay | 1.08% |
| Maya (Asia) | 0.75% |
| PaySafeCard | Up to 11% |
Country coverage
Europe
| Payment method | Providers |
|---|---|
| SEPA | MoonPay, Transak, Ramp, Banxa, Swapped |
| Open Banking | Transak, Ramp, Banxa |
| iDEAL | Banxa |
| Klarna | Banxa |
| Revolut Pay | MoonPay, Swapped |
| BLIK | Swapped |
United Kingdom
| Method | Providers |
|---|---|
| FPS | MoonPay, Transak |
| Open Banking | Transak, Ramp |
| Card | All |
Brazil
| Method | Providers |
|---|---|
| PIX | MoonPay, Transak, Ramp, Mercuryo, Swapped |
| Card | All major providers |
Canada
| Method | Providers |
|---|---|
| Interac | MoonPay |
| Card | All |
Mexico
| Method | Providers |
|---|---|
| SPEI | Transak, Swapped |
| Card | MoonPay, Transak, Mercuryo, Swapped |
United States
| Method | Providers |
|---|---|
| ACH | Coinbase Onramp (0.5%) |
| Wire transfer | Transak |
| Card | MoonPay, Transak, Ramp, Coinbase, Mercuryo, Swapped |
India
| Method | Providers |
|---|---|
| IMPS / NEFT / RTGS | Transak |
| Card | Transak, Mercuryo, Swapped |
Fee examples
Estimated total fees on common purchase amounts.
Buy €100
| Provider | Estimated fee |
|---|---|
| MoonPay | €3.99 min – €4.50 |
| Transak | €0.99 – €3.50 |
| Ramp | €1.40 – €3.90 |
| Banxa | €2.00 – €6.00 |
| Coinbase Onramp | €2.50 |
| Swapped (SEPA) | €0.50 |
Buy €500
| Provider | Estimated fee |
|---|---|
| MoonPay | €17.50 – €22.50 |
| Transak | €4.95 – €17.50 |
| Ramp | €7.00 – €19.50 |
| Banxa | €10.00 – €30.00 |
| Swapped (SEPA) | €2.50 |
Buy €1,000
| Provider | Estimated fee |
|---|---|
| MoonPay | €35 – €45 |
| Transak | €9.90 – €35.00 |
| Ramp | €14.00 – €39.00 |
| Banxa | €20.00 – €60.00 |
| Coinbase Onramp | €25.00 |
| Swapped (SEPA) | €5.00 |
Best provider by use case
Lowest fees
- Coinbase Balance (0%)
- MoonPay Balance (0%)
- Swapped bank (0.5%)
- Transak bank (0.99%)
Best coverage
- MoonPay
- Transak
- Swapped
- Ramp Network
Best Europe coverage
- Banxa
- MoonPay
- Ramp Network
- Transak
Best local payment methods
- Swapped
- Transak
- MoonPay